Hat-profiles
Standard dimensions of aluminium hat-profiles (from serial production) are shown in the table below. Other dimensions on request.
Hat-profiles from aluminium are produced up to requirements of DIN 1748, ГОСТ 13624 / ГОСТ 22233 standards (the specific requirements on request).
Thermal treatment of hat-profiles – F22.
Nr. | H (mm) | B (mm) | B1 (mm) | b (mm) | s (mm) | s1 (mm) | s2 (mm) |
1 | 3,4 | 52 | 42 | 6,7 | 1,7 | 1,7 | 1,7 |
2 | 3,4 | 65 | 55 | 6,7 | 1,7 | 1,7 | 1,7 |
3 | 3,4 | 80 | 70 | 6,7 | 1,7 | 1,7 | 1,7 |
4 | 3,4 | 89 | 79 | 6,7 | 1,7 | 1,7 | 1,7 |
5 | 3,4 | 116 | 106 | 6,7 | 1,7 | 1,7 | 1,7 |
6 | 4 | 162 | 152 | 7,0 | 2,0 | 2,0 | 2,0 |
7 | 6 | 16 | 12 | 4,0 | 2,5 | 4,0 | 2,0 |
8 | 6 | 18 | 14 | 3,75 | 1,8 | 2,8 | 1,75 |
9 | 8 | 39,6 | 33 | 4,8 | 1,5 | 1,5 | 1,5 |
10 | 11,8 | 37 | 18 | 11,0 | 1,5 | 1,5 | 1,5 |
11 | 14 | 68 | 34 | 20,0 | 3,0 | 3,0 | 3,0 |
12 | 16 | 26 | 13 | 8,0 | 1,5 | 1,5 | 1,5 |
13 | 17 | 68 | 34 | 20,0 | 3,0 | 3,0 | 3,0 |
14 | 21 | 60 | 21 | 22,5 | 3,0 | 3,0 | 3,0 |
15 | 48 | 72 | 47 | 16,5 | 3,5 | 4,0 | 4,0 |
16 | 62,35 | 104 | 44 | 32,4 | 2,35 | 2,35 | 2,35 |



