Oval hollowed sections
Standard dimensions of aluminium oval hollowed sections (from serial production) are shown in the table below. Other dimensions on request.
Aluminium oval hollowed sections are produced up to requirements of DIN 1748 and ГОСТ 22233 standards.
Thermal treatment of aluminium oval hollowed sections – F16 or F22.
Nr. | A (mm) | B (mm) | S (mm) |
1 | 14 | 9 | 2 |
2 | 19 | 12 | 2,5 |
3 | 25 | 16 | 3,5 |
4 | 31 | 21 | 4,5 |
5 | 36 | 24 | 5 |
6 | 42 | 28 | 6 |
7 | 43 | 9 | 1,5 |
8 | 48 | 32 | 7 |
9 | 54 | 36 | 8 |
10 | 60 | 40 | 9 |
11 | 66 | 44 | 10 |
12 | 72 | 48 | 11 |
13 | 78 | 52 | 12 |
14 | 84 | 55 | 13 |
15 | 90 | 59 | 14 |
16 | 96 | 63 | 15 |



