Below You can find aluminium profiles positions, which are at the moment in our warehouse:
Angle sections, equal legs (L-profiles)
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 10 x 10 x 2 | 0,098 | 6 |
2. | 20 x 20 x 2 | 0,206 | 6 |
3. | 25 x 25 x 2 | 0,260 | 6 |
4. | 30 x 30 x 2 | 0,314 | 6 |
5. | 40 x 40 x 2 | 0,423 | 6 |
6. | 55 x 55 x 6 | 1,701 | 6 |
7. | 60 x 60 x 3 | 0,951 | 6 |
8. | 60 x 60 x 4 | 1,257 | 6 |
9. | 60 x 60 x 5 | 1,558 | 6 |
10. | 70 x 70 x 5 | 1,829 | 6 |
11. | 100 x 100 x 3 | 1,602 | 6 |
12. | 100 x 100 x 4 | 2,125 | 6 |
13. | 100 x 100 x 5 | 2,642 | 6 |
14. | 120 x 120 x 8 | 5,030 | 6 |
Angle sections, non-equal legs (L-profiles)
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 20 x 15 x 3 | 0,260 | 6 |
2. | 40 x 25 x 2 | 0,345 | 6 |
3. | 40 x 50 x 1,8 | 0,431 | 6 |
4. | 40 x 50 x 2 | 0,482 | 6 |
5. | 50 x 30 x 3 | 0,626 | 6 |
6. | 50 x 40 x 3 | 0,707 | 6 |
7. | 60 x 40 x 5 | 1,287 | 6 |
8. | 70 x 20 x 2 | 0,477 | 6 |
9. | 80 x 50 x 4 | 1,366 | 6 |
10. | 100 x 20 x 2,5 | 0,796 | 6 |
11. | 110 x 30 x 2 | 0,748 | 6 |
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 40 x 40 x 2 | 0,793 | 6 |
2. | 45 x 45 x 2 | 0,932 | 6 |
3. | 60 x 60 x 3 | 1,854 | 6 |
4. | 70 x 70 x 4 | 2,862 | 6 |
5. | 80 x 80 x 3 | 2,504 | 6 |
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 20 x 10 x 1,5 | 0,220 | 6 |
2. | 20 x 10 x 2 | 0,282 | 6 |
3. | 20 x 15 x 2 | 0,336 | 6 |
4. | 40 x 20 x 2 | 0,600 | 6 |
5. | 50 x 40 x 2 | 0,932 | 6 |
6. | 50 x 45 x 3 | 1,447 | 6 |
7. | 60 x 30 x 3 | 1,366 | 6 |
8. | 60 x 40 x 2,5 | 1,287 | 6 |
9. | 80 x 40 x 2 | 1,257 | 6 |
10. | 80 x 40 x 4 | 2,428 | 6 |
11. | 100 x 40 x 3 | 2,179 | 6 |
12. | 100 x 80 x 2,5 | 2,371 | 6 |
13. | 120 x 40 x 4 | 3,295 | 6 |
14. | 120 x 50 x 4 | 3,512 | 6 |
15. | 150 x 40 x 4 | 3,946 | 6 |
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 18 x 18 x 2 | 0,271 | 6 |
2. | 20 x 20 x 1,5 | 0,232 | 6 |
3. | 20 x 20 x 3 | 0,439 | 6 |
4. | 22 x 10 x 3 | 0,293 | 6 |
5. | 40 x 20 x 3 | 0,602 | 6 |
6. | 40 x 40 x 3 | 0,927 | 6 |
7. | 50 x 50 x 3 | 1,171 | 6 |
8. | 55 x 25 x 2 | 0,547 | 6 |
9. | 60 x 40 x 2,5 | 0,915 | 6 |
10. | 60 x 40 x 4 | 1,431 | 6 |
11. | 60 x 50 x 2 | 0,846 | 6 |
12. | 60 x 50 x 3 | 1,252 | 6 |
13. | 70 x 25 x 3 | 0,935 | 6 |
14. | 80 x 40 x 2 | 0,846 | 6 |
15. | 80 x 40 x 4 | 1,648 | 6 |
16. | 80 x 50 x 5 | 2,304 | 6 |
17. | 100 x 40 x 3 | 1,415 | 6 |
18. | 100 x 50 x 5 | 2,575 | 6 |
19. | 120 x 40 x 3 | 1,577 | 6 |
20. | 175 x 50 x 4 | 2,894 | 6 |

Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 15 x 5 | 0,203 | 6 |
2. | 40 x 5 | 0,542 | 6 |
3. | 50 x 2 | 0,271 | 6 |
4. | 50 x 3 | 0,407 | 6 |
5. | 60 x 3 | 0,488 | 6 |
6. | 70 x 5 | 0,949 | 6 |
7. | 80 x 3 | 0,650 | 6 |
8. | 90 x 4 | 0,976 | 6 |
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 10 x 1 | 0,077 | 6 |
2. | 12 x 2 | 0,170 | 6 |
3. | 18 x 2 | 0,273 | 6 |
4. | 20 x 1,25 | 0,200 | 6 |
5. | 22 x 2 | 0,341 | 6 |
6. | 60 x 2 | 0,988 | 6 |
7. | 70 x 3 | 1,711 | 6 |
8. | 120 x 5 | 4,895 | 6 |
9. | 140 x 5 | 5,747 | 6 |
Pos. | Dimensions of profile | Weight of profile | Length of profile |
– | mm | kg/m | m |
1. | 70 x 50 x 1,8 | 0,577 | 6 |
2. | 80 x 50 x 1,8 | 0,625 | 3 |
3. | 80 x 50 x 2 | 0,661 | 6 |
4. | 100 x 50 x 1,9 | 0,793 | 6 |
5. | 100 x 50 x 2 | 0,764 | 6 |
Aluminium alloy is up to GOST 4784-74 standart which corresponds EU Standards and satisfies the requirements of alloy EN-AW 6060. Thermal treatment of profiles – T6.
We want to underline that above mentioned profiles are only a small part of all production we can offer. You can find more information by pressing these links:







